![]()
|
PERUVIAN TREASURES SERIES Price
valid through December 2012 Departures:
Weekly. Departure days
and itineraries are flexible, you can add extra days or you can shorten
the number your days on a particular city according to your interests. Not included: International airfare, domestic airfare within Peru, airport departure taxes (Approximate cost US$31.00 international flights, and US$7.40 for each domestic flight). These tax can not be pre-paid. The entrance fee to the ruins on the second day in Machu Picchu US$54. |
|
Peruvian Treasures 2012 |
||||
|
Single Alone |
||||
|
Double |
Triple |
Single |
Surcharge |
|
| Peruvian Treasures # 1 7 Days | ||||
| Luxury hotels to use | $2479 | $2772 | $4036 | $340 |
| Deluxe | $1700 | $1642 | $2476 | $340 |
| First Class | $1506 | $1436 | $2060 | $340 |
| Tourist Superior | $1322 | $1306 | $1716 | $340 |
| Tourist | $1199 | $1172 | $1399 | $340 |
| Peruvian Treasures # 2 8 Days | ||||
| Luxury hotels to use | $2743 | $3100 | $4492 | $406 |
| Deluxe | $1874 | $1815 | $2750 | $406 |
| First Class | $1670 | $1595 | $2304 | $406 |
| Tourist Superior | $1447 | $1431 | $1895 | $406 |
| Tourist | $1311 | $1284 | $1550 | $406 |
| Peruvian Treasures # 3 9 Days | ||||
| Luxury hotels to use | $2951 | $3267 | $4479 | $515 |
| Deluxe | $2231 | $2187 | $3035 | $515 |
| First Class | $2071 | $2011 | $2679 | $515 |
| Tourist Superior | $1875 | $1863 | $2323 | $515 |
| Tourist | $1763 | $1743 | $2043 | $515 |
| Peruvian Treasures # 4 9 Days | ||||
| Luxury hotels to use | $2827 | $3120 | $4488 | $444 |
| Deluxe | $2048 | $1990 | $2928 | $444 |
| First Class | $1854 | $1784 | $2512 | $444 |
| Tourist Superior | $1670 | $1654 | $2168 | $444 |
| Tourist | $1547 | $1520 | $1851 | $444 |
| Peruvian Treasures # 5 9 Days | ||||
| Luxury hotels to use | $2914 | $3194 | $4684 | $452 |
| Deluxe | $2058 | $1999 | $2964 | $452 |
| First Class | $1847 | $1764 | $2516 | $452 |
| Tourist Superior | $1607 | $1580 | $2058 | $452 |
| Tourist | $1490 | $1463 | $1751 | $452 |
| Peruvian Treasures # 6 9 Days | ||||
| Luxury hotels to use | $2971 | $3186 | $4531 | $635 |
| Deluxe | $2347 | $2279 | $3283 | $635 |
| First Class | $2098 | $2003 | $2743 | $635 |
| Tourist Superior | $1940 | $1888 | $2452 | $635 |
| Tourist | $1732 | $1712 | $2004 | $635 |
| Peruvian Treasures # 7 9 Days | ||||
| Luxury hotels to use | $ | $ | $ | $ |
| Deluxe | $ | $ | $ | $ |
| First Class | $ | $ | $ | $ |
| Tourist Superior | $ | $ | $ | $ |
| Tourist | $ | $ | $ | $ |
| Peruvian Treasures # 8 9 Days | ||||
| Luxury hotels to use | $2918 | $3232 | $4511 | $536 |
| Deluxe | $2198 | $2152 | $3067 | $536 |
| First Class | $2038 | $1976 | $2711 | $536 |
| Tourist Superior | $1814 | $1778 | $2247 | $536 |
| Tourist | $1676 | $1639 | $1934 | $536 |
| Peruvian Treasures # 9 10 Days | ||||
| Luxury hotels to use | $3210 | $3528 | $5271 | $452 |
| Deluxe | $2202 | $2128 | $3252 | $452 |
| First Class | $1947 | $1850 | $2715 | $452 |
| Tourist Superior | $1680 | $1650 | $2203 | $452 |
| Tourist | $1539 | $1506 | $1831 | $452 |
| Peruvian Treasures # 10 10 Days | ||||
| Luxury hotels to use | $3264 | $3520 | $5118 | $635 |
| Deluxe | $2491 | $2408 | $3571 | $635 |
| First Class | $2198 | $2088 | $2942 | $635 |
| Tourist Superior | $2014 | $1958 | $2598 | $635 |
| Tourist | $1782 | $1755 | $2084 | $635 |
| Peruvian Treasures # 11 13 Days | ||||
| Luxury hotels to use | $4030 | $4350 | $6147 | $809 |
| Deluxe | $3166 | $3083 | $4418 | $809 |
| First Class | $2863 | $2748 | $3759 | $809 |
| Tourist Superior | $2640 | $2584 | $3350 | $809 |
| Tourist | $2395 | $2368 | $2808 | $809 |
| Peruvian Treasures # 12 12 Days | ||||
| Luxury hotels to use | $3612 | $3868 | $5570 | $739 |
| Deluxe | $2839 | $2756 | $4023 | $739 |
| First Class | $2546 | $2436 | $3394 | $739 |
| Tourist Superior | $2362 | $2306 | $3050 | $739 |
| Tourist | $2130 | $2103 | $2536 | $739 |
| Peruvian Treasures # 13 12 Days | ||||
| Luxury hotels to use | $3988 | $4276 | $6244 | $877 |
| Deluxe | $2983 | $2886 | $4232 | $877 |
| First Class | $2679 | $2550 | $3588 | $877 |
| Tourist Superior | $2412 | $2350 | $3076 | $877 |
| Tourist | $2184 | $2151 | $2547 | $877 |
| Peruvian Treasures # 14 12 Days | ||||
| Luxury hotels to use | $ | $ | $ | $ |
| Deluxe | $ | $ | $ | $ |
| First Class | $ | $ | $ | $ |
| Tourist Superior | $ | $ | $ | $ |
| Tourist | $ | $ | $ | $ |
| Peruvian Treasures # 15 13 Days | ||||
| Luxury hotels to use | $3996 | $4315 | $6179 | $831 |
| Deluxe | $3132 | $3048 | $4450 | $831 |
| First Class | $2830 | $2714 | $3791 | $831 |
| Tourist Superior | $2579 | $2499 | $3274 | $831 |
| Tourist | $2308 | $2264 | $2699 | $831 |
| Peruvian Treasures # 16 13 Days | ||||
| Luxury hotels to use | $3975 | $4358 | $6300 | $627 |
| Deluxe | $2876 | $2803 | $4099 | $627 |
| First Class | $2612 | $2510 | $3532 | $627 |
| Tourist Superior | $2307 | $2276 | $2955 | $627 |
| Tourist | $2152 | $2119 | $2555 | $627 |
| Peruvian Treasures # 17 12 Days | ||||
| Luxury hotels to use | $3558 | $3876 | $5723 | $556 |
| Deluxe | $2550 | $2476 | $3704 | $556 |
| First Class | $2295 | $2198 | $3167 | $556 |
| Tourist Superior | $2028 | $1998 | $2655 | $556 |
| Tourist | $1887 | $1854 | $2283 | $556 |
| Peruvian Treasures # 18 12 Days | ||||
| Luxury hotels to use | $ | $ | $ | $ |
| Deluxe | $ | $ | $ | $ |
| First Class | $ | $ | $ | $ |
| Tourist Superior | $ | $ | $ | $ |
| Tourist | $ | $ | $ | $ |
| Peruvian Treasures # 19 13 Days | ||||
| Luxury hotels to use | $3942 | $4323 | $6332 | $648 |
| Deluxe | $2843 | $2768 | $4131 | $648 |
| First Class | $2579 | $2475 | $3564 | $648 |
| Tourist Superior | $2246 | $2191 | $2879 | $648 |
| Tourist | $2066 | $2015 | $2446 | $648 |
| Peruvian Treasures # 20 10 Days | ||||
| Luxury hotels to use | $3244 | $3602 | $5066 | $515 |
| Deluxe | $2375 | $2316 | $3323 | $515 |
| First Class | $2171 | $2096 | $2878 | $515 |
| Tourist Superior | $1948 | $1932 | $2468 | $515 |
| Tourist | $1812 | $1786 | $2123 | $515 |
| Peruvian Treasures # 21 12 Days | ||||
| Luxury hotels to use | $ | $ | $ | $ |
| Deluxe | $ | $ | $ | $ |
| First Class | $ | $ | $ | $ |
| Tourist Superior | $ | $ | $ | $ |
| Tourist | $ | $ | $ | $ |
| Peruvian Treasures # 22 13 Days | ||||
| Luxury hotels to use | $3976 | $4396 | $6127 | $711 |
| Deluxe | $3016 | $2956 | $4202 | $711 |
| First Class | $2803 | $2722 | $3727 | $711 |
| Tourist Superior | $2514 | $2474 | $3144 | $711 |
| Tourist | $2339 | $2295 | $2738 | $711 |
| Peruvian Treasures # 23 11 Days | ||||
| Luxury hotels to use | $ | $ | $ | $ |
| Deluxe | $ | $ | $ | $ |
| First Class | $ | $ | $ | $ |
| Tourist Superior | $ | $ | $ | $ |
| Tourist | $ | $ | $ | $ |
| Peruvian Treasures # 24 12 Days | ||||
| Luxury hotels to use | $ | $ | $ | $ |
| Deluxe | $ | $ | $ | $ |
| First Class | $ | $ | $ | $ |
| Tourist Superior | $ | $ | $ | $ |
| Tourist | $ | $ | $ | $ |
| Peruvian Treasures # 25 12 Days | ||||
| Luxury hotels to use | $3683 | $4062 | $5540 | $711 |
| Deluxe | $2872 | $2827 | $3914 | $711 |
| First Class | $2703 | $2636 | $3528 | $711 |
| Tourist Superior | $2440 | $2404 | $2999 | $711 |
| Tourist | $2290 | $2252 | $2658 | $711 |
| Peruvian Treasures # 26 11 Days | ||||
| Luxury hotels to use | $3266 | $3580 | $4963 | $640 |
| Deluxe | $2546 | $2500 | $3519 | $640 |
| First Class | $2386 | $2324 | $3163 | $640 |
| Tourist Superior | $2162 | $2126 | $2699 | $640 |
| Tourist | $2024 | $1987 | $2386 | $640 |
| Peruvian Treasures # 27 12 Days | ||||
| Luxury hotels to use | $3703 | $3980 | $5592 | $831 |
| Deluxe | $2988 | $2919 | $4162 | $831 |
| First Class | $2730 | $2628 | $3592 | $831 |
| Tourist Superior | $2506 | $2430 | $3128 | $831 |
| Tourist | $2259 | $2222 | $2619 | $831 |
| Peruvian Treasures # 28 12 Days | ||||
| Luxury hotels to use | $3376 | $3524 | $5198 | $648 |
| Deluxe | $2699 | $2639 | $3843 | $648 |
| First Class | $2479 | $2390 | $3366 | $648 |
| Tourist Superior | $2172 | $2122 | $2734 | $648 |
| Tourist | $2016 | $1972 | $2366 | $648 |
| Peruvian Treasures # 29 11 Days | ||||
| Luxury hotels to use | $ | $ | $ | $ |
| Deluxe | $ | $ | $ | $ |
| First Class | $ | $ | $ | $ |
| Tourist Superior | $ | $ | $ | $ |
| Tourist | $ | $ | $ | $ |
| Peruvian Treasures # 30 11 Days | ||||
| Luxury hotels to use | $3514 | $3760 | $5476 | $671 |
| Deluxe | $2658 | $2575 | $3763 | $671 |
| First Class | $2398 | $2283 | $3208 | $671 |
| Tourist Superior | $2158 | $2099 | $2750 | $671 |
| Tourist | $1954 | $1927 | $2286 | $671 |
| Peruvian Treasures # 31 14 Days | ||||
| Luxury hotels to use | $4460 | $4771 | $6687 | $1052 |
| Deluxe | $3514 | $3431 | $4791 | $1052 |
| First Class | $3244 | $3124 | $4207 | $1052 |
| Tourist Superior | $2966 | $2907 | $3683 | $1052 |
| Tourist | $2748 | $2722 | $3191 | $1052 |
| Peruvian Treasures # 32 13 Days | ||||
| Luxury hotels to use | $4043 | $4290 | $6110 | $982 |
| Deluxe | $3187 | $3104 | $4396 | $982 |
| First Class | $2927 | $2812 | $3842 | $982 |
| Tourist Superior | $2687 | $2628 | $3383 | $982 |
| Tourist | $2483 | $2456 | $2919 | $982 |
| Peruvian Treasures # 33 13 Days | ||||
| Luxury hotels to use | $ | $ | $ | $ |
| Deluxe | $ | $ | $ | $ |
| First Class | $ | $ | $ | $ |
| Tourist Superior | $ | $ | $ | $ |
| Tourist | $ | $ | $ | $ |
| Peruvian Treasures # 34 14 Days | ||||
| Luxury hotels to use | $4870 | $5179 | $7162 | $1456 |
| Deluxe | $3923 | $3839 | $5266 | $1456 |
| First Class | $3654 | $3532 | $4682 | $1456 |
| Tourist Superior | $3347 | $3264 | $4050 | $1456 |
| Tourist | $3104 | $3060 | $3524 | $1456 |
| Peruvian Treasures # 35 16 Days | ||||
| Luxury hotels to use | $ | $ | $ | $ |
| Deluxe | $ | $ | $ | $ |
| First Class | $ | $ | $ | $ |
| Tourist Superior | $ | $ | $ | $ |
| Tourist | $ | $ | $ | $ |
| Peruvian Treasures # 36 16 Days | ||||
| Luxury hotels to use | $5115 | $5488 | $7619 | $1248 |
| Deluxe | $4078 | $3994 | $5540 | $1248 |
| First Class | $3799 | $3672 | $4927 | $1248 |
| Tourist Superior | $3466 | $3392 | $4270 | $1248 |
| Tourist | $3210 | $3175 | $3716 | $1248 |
| Peruvian Treasures # 37 19 Days | ||||
| Luxury hotels to use | $ | $ | $ | $ |
| Deluxe | $ | $ | $ | $ |
| First Class | $ | $ | $ | $ |
| Tourist Superior | $ | $ | $ | $ |
| Tourist | $ | $ | $ | $ |
For
Extra Nights go to: Hotel Price